Family Planning
Family PACT Income Guidelines
| Family Size | Monthly Income | Annual Income |
| 1-person family | $1,734 | $20,800 |
| 2-person family | $2,334 | $28,000 |
| 3-person family | $2,934 | $35,200 |
| 4-person family | $3,534 | $42, 400 |
| 5-person family | $4,134 | $49,600 |
| 6-person family | $4,734 | $56,800 |
| 7-person family | $5,334 | $64,000 |
| 8-person family | $5,934 | $71,200 |
| 9-person family | $6,534 | $78,400 |
| 10-person family | $7,134 | $85,600 |
|
For each additional family member add |
$600 | $7,200 |
For more information, please contact:
Maternal, Child, Adolescent Health
625 5th Street
Santa Rosa, CA 95404
Phone: 707-565-4552
Toll Free: 800-427-8982