Data and Reports
Sonoma County Health Profile
The Sonoma County Department of Health Services is pleased to present the Sonoma County Health Profile, a public health data resource for our county. The goal of this report is to provide health data that can be used by local government and community agencies, health care providers and other interested community members and groups to help identify and better address the health needs of Sonoma County.
Through this and other efforts, we seek to work collaboratively with our local community to continue to improve the health of all people in Sonoma County.
| Issue | ||
| Health Profile Topic | 2005 | 2007 |
| Executive Summary | HP | |
| How To Read This Report | HP | |
| Chapter 1: A Look at Sonoma County | HP | |
| Chapter 2: General Health Status | HP | |
| Chapter 3: Access and Utilization | HP | Correction |
| Chapter 4: Maternal, Child, Adolescent Health | HP | HP |
| Chapter 5: Communicable Diseases | HP | |
| Chapter 6: Chronic Diseases | HP | |
| Chapter 7: Injuries | HP | |
| Chapter 8: Nutrition and Physical Activity | HP | |
| Chapter 9: Alcohol, Tobacco and Other Drug Use | HP | |
| Chapter 10: Mental Health | HP | |
| Chapter 11: Oral Health | HP | |
| Chapter 12: Environmental Health | HP | |
| Chapter 13: Crime, Violence and Abuse | HP | |
| Appendix A: Glossary | HP | |
| Appendix B: Healthy People 2010 Objectives | HP | |
| Appendix C: Related Websites | HP | |
Corrections
Chapter 3: Access and Utilization: Table 3.1: The number of uninsured age 25-64 is 23,000.
Archive
Health Profile 2000
Source: Sonoma County Department of Health Services.
Some documents on this Web Site are saved in Adobe Acrobat format. If you do not own a copy of Acrobat Reader, you may download it for free.